Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Total Analysts: 34
Buy Ratings: 7 Neutral Ratings: 17 Sell Ratings: 10
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 8.00 Median: 14.21 Highest: 26.50
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | |
---|---|---|---|
Revenue | 558 | 627 | 695 |
Dividend | - | 0.00 | 0.00 |
Dividend Yield (in %) | - | 0.00 % | 0.00 % |
EPS | -0.11 | 0.06 | 0.18 |
P/E Ratio | -74.62 | 137.90 | 44.97 |
EBIT | -27 | -1 | -31 |
EBITDA | 27 | 49 | 90 |
Net Profit | -15 | 9 | 28 |
Net Profit Adjusted | -15 | 9 | 23 |
Pre-Tax Profit | -13 | 12 | 31 |
Net Profit (Adjusted) | -160 | -148 | - |
EPS (Non-GAAP) ex. SOE | -0.11 | 0.06 | - |
EPS (GAAP) | -1.25 | -1.11 | - |
Gross Income | 325 | 373 | 432 |
Cash Flow from Investing | -5 | -102 | -9 |
Cash Flow from Operations | 40 | 58 | 87 |
Cash Flow from Financing | -5 | -102 | -9 |
Cash Flow per Share | 0.30 | 0.53 | - |
Free Cash Flow | -1 | 10 | 41 |
Free Cash Flow per Share | -0.05 | -0.16 | - |
Book Value per Share | 6.83 | 6.62 | 6.30 |
Net Debt | -149 | -162 | -390 |
Research & Development Exp. | 118 | 127 | 127 |
Capital Expenditure | 22 | 26 | 17 |
Selling, General & Admin. Exp. | - | - | - |
Shareholder’s Equity | 978 | 981 | 1,042 |
Total Assets | 1,502 | 1,484 | 1,488 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 12 | 12 | 12 | 12 | 11 |
Average Estimate | -0.081 USD | -0.022 USD | 0.039 USD | -0.109 USD | 0.059 USD |
Year Ago | -0.084 USD | -0.418 USD | -0.177 USD | -1.034 USD | - |
Publish Date | 8/7/2024 | 10/30/2024 | 2/12/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | 11 | 11 | 11 | 12 | 11 |
Average Estimate | 132 USD | 140 USD | 153 USD | 558 USD | 627 USD |
Year Ago | 123 USD | 128 USD | 138 USD | 506 USD | - |
Publish Date | 8/7/2024 | 10/30/2024 | 2/12/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Fastly | 0.00 | 0.00 | USD |
2022 | Fastly | 0.00 | 0.00 | USD |
2021 | Fastly | 0.00 | 0.00 | USD |
2020 | Fastly | 0.00 | 0.00 | USD |
2019 | Fastly | 0.00 | 0.00 | USD |
2018 | Fastly | - | - | USD |
2017 | Fastly | - | - | USD |
*Yield of the Respective Date
Fastly, Inc. provides real-time content delivery network services. It offers edge compute, edge delivery, edge security, edge applications like load balancing and image optimization, video on demand, and managed edge delivery. The company was founded by Artur Bergman, Tyler McMullen, Simon Wistow, and Gil Penchina in March 2011 and is headquartered in San Francisco, CA.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 90.79 |
The Vanguard Group, Inc. | 9.83 |
Vanguard Group, Inc. (Subfiler) | 9.71 |
Artur Bergman | 6.00 |
Legal & General UCITS ETF PLC - Cyber Security UCITS ETF | 5.00 |
Legal & General Investment Management Ltd. | 4.69 |
First Trust Advisors LP | 4.68 |
Morgan Stanley Investment Management, Inc. | 4.55 |
Legal & General Investment Management Ltd. | 4.19 |
First Trust Advisors LP | 4.09 |
BlackRock Fund Advisors | 3.58 |
Amplify Cybersecurity Etf | 3.12 |
Vanguard Total Stock Market ETF | 2.88 |
BlackRock Institutional Trust Co. NA | 2.84 |
AllianceBernstein LP | 2.33 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLLSpbBmq6SksKw%3D