2023 | Pinnacle West Capital Corp. | 3.48 | 4.84 | USD |
2022 | Pinnacle West Capital Corp. | 3.42 | 4.49 | USD |
2021 | Pinnacle West Capital Corp. | 3.34 | 4.73 | USD |
2020 | Pinnacle West Capital Corp. | 3.18 | 3.97 | USD |
2019 | Pinnacle West Capital Corp. | 3.00 | 3.33 | USD |
2018 | Pinnacle West Capital Corp. | 2.82 | 3.31 | USD |
2017 | Pinnacle West Capital Corp. | 2.66 | 3.12 | USD |
2016 | Pinnacle West Capital Corp. | 2.53 | 3.24 | USD |
2015 | Pinnacle West Capital Corp. | 2.41 | 3.74 | USD |
2014 | Pinnacle West Capital Corp. | 2.30 | 3.36 | USD |
2013 | Pinnacle West Capital Corp. | 2.20 | 4.16 | USD |
2012 | Pinnacle West Capital Corp. | 2.12 | 4.16 | USD |
2011 | Pinnacle West Capital Corp. | 2.10 | 4.36 | USD |
2010 | Pinnacle West Capital Corp. | 2.10 | 5.07 | USD |
2009 | Pinnacle West Capital Corp. | 2.10 | 5.74 | USD |
2008 | Pinnacle West Capital Corp. | 2.10 | 6.54 | USD |
2007 | Pinnacle West Capital Corp. | 2.10 | 4.95 | USD |
2006 | Pinnacle West Capital Corp. | 2.03 | 4.00 | USD |
2005 | Pinnacle West Capital Corp. | 1.93 | 4.67 | USD |
2004 | Pinnacle West Capital Corp. | 1.83 | 4.12 | USD |
2003 | Pinnacle West Capital Corp. | 1.73 | 4.32 | USD |
2002 | Pinnacle West Capital Corp. | 1.63 | 4.78 | USD |
2001 | Pinnacle West Capital Corp. | 1.53 | 3.66 | USD |
2000 | Pinnacle West Capital Corp. | 1.43 | 3.00 | USD |
1999 | Pinnacle West Capital Corp. | 1.33 | 4.40 | USD |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLzNsGSsrJ%2BYuA%3D%3D
Share!