Invesco Asset Management Deutschland GMBH | 02/27/2024 | 38,715 | 806,737.00 | 15.29 | Sell | No |
Invesco Asset Management Deutschland GMBH | 02/27/2024 | 43,396 | 845,452.00 | n/a | Buy | No |
Invesco Asset Management Deutschland GMBH | 08/30/2023 | 10,688 | 794,302.00 | 15.92 | Sell | No |
Invesco Asset Management Deutschland GMBH | 08/30/2023 | 6,370 | 802,056.00 | 15.92 | Sell | No |
Invesco Asset Management Deutschland GMBH | 08/30/2023 | 23,698 | 804,990.00 | n/a | Buy | No |
Invesco Asset Management Deutschland GMBH | 08/30/2023 | 14,124 | 808,426.00 | n/a | Buy | No |
Invesco Asset Management Deutschland GMBH | 07/02/2023 | 350,262 | 781,292.00 | n/a | Buy | No |
Invesco Asset Management Deutschland GMBH | 02/27/2023 | 41,783 | 431,030.00 | 17.66 | Sell | No |
Invesco Asset Management Deutschland GMBH | 02/27/2023 | 65,500 | 472,813.00 | n/a | Buy | No |
Invesco Asset Management Deutschland GMBH | 02/27/2023 | 55,650 | 407,313.00 | n/a | Buy | No |
Invesco Asset Management Deutschland GMBH | 12/11/2022 | 5,405 | 351,663.00 | n/a | Sell | No |
Invesco Asset Management Deutschland GMBH | 08/30/2022 | 6,371 | 344,058.00 | 16.47 | Sell | No |
Invesco Asset Management Deutschland GMBH | 08/30/2022 | 3,844 | 336,305.00 | 16.47 | Sell | No |
Invesco Asset Management Deutschland GMBH | 08/30/2022 | 10,688 | 357,068.00 | 16.47 | Sell | No |
Invesco Asset Management Deutschland GMBH | 08/30/2022 | 10,978 | 356,880.00 | 16.47 | Sell | No |
Invesco Asset Management Deutschland GMBH | 08/30/2022 | 6,370 | 344,160.00 | 16.47 | Sell | No |
Invesco Asset Management Deutschland GMBH | 08/30/2022 | 3,743 | 336,406.00 | 16.47 | Sell | No |
Invesco Asset Management Deutschland GMBH | 08/30/2022 | 14,124 | 350,429.00 | n/a | Buy | No |
Invesco Asset Management Deutschland GMBH | 08/30/2022 | 23,698 | 367,756.00 | n/a | Buy | No |
Invesco Asset Management Deutschland GMBH | 08/30/2022 | 8,298 | 340,149.00 | n/a | Buy | No |
Invesco Asset Management Deutschland GMBH | 08/30/2022 | 8,298 | 340,149.00 | n/a | Buy | No |
Invesco Asset Management Deutschland GMBH | 08/30/2022 | 23,698 | 367,858.00 | n/a | Buy | No |
Invesco Asset Management Deutschland GMBH | 08/30/2022 | 14,124 | 350,530.00 | n/a | Buy | No |
Invesco Asset Management Deutschland GMBH | 02/27/2022 | 24,231 | 331,851.00 | 21.24 | Sell | No |
Invesco Asset Management Deutschland GMBH | 02/27/2022 | 64,736 | 313,315.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6smqGkn6jAo7HRoGSappSnsrh5mHFqa2xl
Share!